Precipitation patterns have also fluctuated, with Nov. 6, 2013 recording the highest precipitation in the past 15 years at 15.5 mm, all of which came from rainfall. Interestingly, eight years out of the last 15 years had no measurable precipitation on this date.
Wind speeds have varied as well, with the strongest gust on Nov. 6, 2013 and Nov. 6, 2015 reaching 45.2 mph and the highest sustained wind speed recorded on Nov. 6, 2018 at 24.2 mph.
These historical trends suggest that the weather on Nov. 6 in Channahon has been quite unpredictable over the years.
Historical Nov. 6 Weather in Channahon (Last 15 Years)
| Year | High Temp (°F) | Low Temp (°F) | Precipitation (mm) | Rain (mm) | Snowfall (mm) | Strongest Wind Gust (mph) | Max Wind Speed (mph) |
|---|---|---|---|---|---|---|---|
| 2010 | 46°F | 26°F | 0 mm | 0 mm | 0 mm | 16.1 mph | 9.3 mph |
| 2011 | 61°F | 47°F | 0 mm | 0 mm | 0 mm | 38.3 mph | 19.8 mph |
| 2012 | 42°F | 30°F | 3 mm | 3 mm | 0 mm | 15.2 mph | 8.1 mph |
| 2013 | 57°F | 38°F | 15.5 mm | 15.5 mm | 0 mm | 45.2 mph | 18.2 mph |
| 2014 | 48°F | 35°F | 1.1 mm | 1.1 mm | 0 mm | 39.4 mph | 19.4 mph |
| 2015 | 64°F | 43°F | 7.5 mm | 7.5 mm | 0 mm | 45.2 mph | 22.3 mph |
| 2016 | 67°F | 45°F | 0 mm | 0 mm | 0 mm | 12.1 mph | 5.8 mph |
| 2017 | 43°F | 32°F | 0 mm | 0 mm | 0 mm | 25.5 mph | 13.2 mph |
| 2018 | 50°F | 40°F | 1.5 mm | 1.5 mm | 0 mm | 44.7 mph | 24.2 mph |
| 2019 | 56°F | 31°F | 0.4 mm | 0.3 mm | 0.7 mm | 30.6 mph | 16.5 mph |
| 2020 | 72°F | 48°F | 0 mm | 0 mm | 0 mm | 18.8 mph | 10.9 mph |
| 2021 | 57°F | 37°F | 0 mm | 0 mm | 0 mm | 20.6 mph | 11.1 mph |
| 2022 | 61°F | 45°F | 0 mm | 0 mm | 0 mm | 27.1 mph | 14.7 mph |
| 2023 | 68°F | 50°F | 4.2 mm | 4.2 mm | 0 mm | 33.6 mph | 19.3 mph |
| 2024 | 57°F | 47°F | 0 mm | 0 mm | 0 mm | 15.4 mph | 9 mph |
Alerts Sign-up
